Current Weather Conditions at Maidenwell, Qld
| Temperature: | 25.7°C | Dewpoint: | 14.2°C |
| Humidity: | 49% | Wind Chill: | 25.7°C |
| Wind: | E at 4.8 km/hr | THW Index: | 25.7°C |
| Barometer: | 1014.3 hPa and Falling Rapidly | Heat Index: | 25.7°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 377.7 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 810 W/m² |
| UV: | 7.1 index |
| This Site Powered by: |
![]() |