Current Weather Conditions at Maidenwell, Qld
| Temperature: | 17.8°C | Dewpoint: | 15.2°C |
| Humidity: | 85% | Wind Chill: | 17.8°C |
| Wind: | ESE at 1.6 km/hr | THW Index: | 18.1°C |
| Barometer: | 1010.3 hPa and Steady | Heat Index: | 18.1°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 5.3 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 5.3 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |