Current Weather Conditions at Maidenwell, Qld
| Temperature: | 19.6°C | Dewpoint: | 15.4°C |
| Humidity: | 77% | Wind Chill: | 19.6°C |
| Wind: | E at 0.0 km/hr | THW Index: | 20.1°C |
| Barometer: | 1016.5 hPa and Rising Slowly | Heat Index: | 20.1°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 176.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 304.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |